Valdez Weather & Local Time
Current Time in Valdez: Check Time.is for Valdez, Alaska
Valdez tides - provided by Tide Forecast
Valdez Climate Information Chart
| Month | Snow | Temp | Light | Season | Total Snow | |
|---|---|---|---|---|---|---|
| January | 49.8" | 25.1 | 7.0 hrs | |||
| February | 50.7" | 24.7 | 9.0 hrs | 84-85 | 338.2" | |
| March | 47.4" | 30.1 | 11.8 hrs | 85-86 | 299.6" | |
| April | 23.8" | 37.7 | 17.4 hrs | 86-87 | 384.0" | |
| May | 0.4" | 44.7 | 18.5 hrs | 87-88 | 354.4" | |
| June | 0" | 55.5 | 19.5 hrs | 88-89 | 312.8" | |
| July | 0" | 60.0 | 18.0 hrs | 89-90 | 560.7" | |
| August | 0" | 54.0 | 17.2 hrs | 90-91 | 327.6 | |
| September | 0" | 49.0 | 17.0 hrs | 91-92 | 516.6" | |
| October | 1.39" | 39.8 | 10 hrs | 92-93 | 343.4" | |
| November | 36.0" | 29.6 | 7.2 hrs | 93-94 | 341.4" | |
| December | 64.9" | 21.0 | 5.5 hrs | 94-95 | 396.9" |

