THE 1999 VALDEZ ICE CLIMBING RESULTS
SPEED CLIMBING
MEN'S DIVISION | |||
---|---|---|---|
CLIMBER | TIME | PLACE | PRIZE |
Pete Lowney | 3:57 | 1st | VMC Sedda AMH & C3Verts |
Eddie Phay | 4:06 | 2nd | Access Fund |
Chris Moore | 6:12 | 3rd | Ice Festival Shirt |
Steve Frisch | 15:45 | ||
Dave Martel | 7:00 DQ | ||
Roo Bombeck | 7:20 DQ | Bollè | |
Chris Hereford | 7:05 DQ | ||
Lance Medick | Access fund |
WOMENS DIVISION | |||
---|---|---|---|
Lori Bennett | 8:19 | 1st | Access Fund |
Sara Ennega | 8:24 | 2nd | Access Fund |
Shelly moore | 6:15 DQ | Access Fund | |
Brandy Hibner | 3:23 DQ |
Mixed Route
TUNNEL VISION
MEN'S DIVISION | |||
---|---|---|---|
MIXED ROUTE | HIGH POINT | PLACE | PRIZE |
Eddie Phay | 6 Clips | 1st | Alaska Mountaineering Hiking |
Daniel Parks | 6 Clips | 2nd | C3 Verts |
Paul Turecki | 6 Clips | 2nd | C3 Verts |
Mike Linda | 5 Clips | 3rd | Voilè |
Chris Turiano | 4 Clips | 4th | Voilè |
Rob Durnell | 3 Clips | ||
Richard Villa | 3 Clips | ||
Chris Moore | 3 Clips | ||
Chuck Comstock | 2 Clips | ||
Lance Medick | 4 DQ | ||
Dave Anthony | 3 DQ | ||
Will Hunt | 3 DQ | ||
Chris Hereford | 2 DQ | ||
Dave Martel | 2 DQ | ||
Marcus Doeney | 3 DQ |
WOMENS' DIVISION | |||
---|---|---|---|
MIXED ROUTE | HIGH POINT | PLACE | PRIZE |
Karen Hillton | 5 Clips | 1st | Access Fund |
Cobi Harris | 2 Clips | 2nd | C3 Verts |
Sara Ennega | 3 DQ | Bollè |
Special Awards
Jeff Benowitz | Mountaineering Division |
---|---|
Amy Robinson | Special Recognition |